At a glance
EAL 6+
EAL 6+
EAL 6+
4 × EAL 6+ Chips
4 × EAL 6+ Chips
1 × EAL 6+ Chips
3.54"
Color touchscreen
Full-color AMOLED touchscreen
1024 × 604 resolution
Up to 800 nits brightness
Corning® Gorilla® Glass 5
3.5"
Color touchscreen
IPS color touchscreen
480 × 800 resolution
Tempered glass cover
Oleophobic (AF) coating
1.54"
High-Contrast Monochrome Display
Monochrome OLED
128 × 64 resolution
Anti-glare (AG) polarizer
Multitouch touchscreen
Multitouch touchscreen
Buttons
Portfolio overview
OneKey SeedCard
Camera-based QR signing
Camera-based QR signing
Fingerprint
Fingerprint
Haptic Feedback
Haptic Feedback
700 mAh · Wireless charging
530 mAh · Wireless charging
110 mAh
Apple Find My
NFT
NFT
NFT
Security
SignGuard
SignGuard proactive risk detection
SignGuard proactive risk detection
SignGuard proactive risk detection
Clear Signing
Full transaction details on the device
Full transaction details on the device
Review offline. Confirm with buttons.
Digital key
Passkeys and TOTP 2FA
TOTP 2FA coming soon
Passkeys
Connectivity
USB-C · Bluetooth · QR codes · NFC
USB-C · Bluetooth · QR codes · NFC
USB-C · Bluetooth
Quantum-Ready architecture
Hardware-level secure boot
Quantum-ready architecture
Hardware-level secure boot
Quantum-ready architecture
Hardware-level secure boot
Quantum-ready architecture
| OneKey Pro 2 | OneKey Pro | OneKey Classic 1S | |
|---|---|---|---|
| At a glance | |||
| Secure Element certification | 4 × EAL 6+ Chips | 4 × EAL 6+ Chips | 1 × EAL 6+ Chips |
| Display | 3.54" Color touchscreen | 3.5" Color touchscreen | 1.54" High-Contrast Monochrome Display |
| Display details | Full-color AMOLED touchscreen 1024 × 604 resolution Up to 800 nits brightness Corning® Gorilla® Glass 5 | IPS color touchscreen 480 × 800 resolution Tempered glass cover Oleophobic (AF) coating | Monochrome OLED 128 × 64 resolution Anti-glare (AG) polarizer |
| Controls | Multitouch touchscreen | Multitouch touchscreen | Buttons |
| Portfolio overview | Yes | — | — |
| OneKey SeedCard | Yes | — | — |
| Air-Gap Signing | Camera-based QR signing | Camera-based QR signing | — |
| Fingerprint | Fingerprint | Fingerprint | — |
| Haptic Feedback | Haptic Feedback | Haptic Feedback | — |
| Battery | 700 mAh · Wireless charging | 530 mAh · Wireless charging | 110 mAh |
| Apple Find My | Yes | — | — |
| NFT | NFT | NFT | NFT |
| Coins and tokens | 30,000+ supported | 30,000+ supported | 30,000+ supported |
| Security | |||
| SignGuard | SignGuard proactive risk detection | SignGuard proactive risk detection | SignGuard proactive risk detection |
| Clear Signing | Full transaction details on the device | Full transaction details on the device | Review offline. Confirm with buttons. |
| Digital key | Passkeys and TOTP 2FA TOTP 2FA coming soon | Passkeys | — |
| Connectivity | USB-C · Bluetooth · QR codes · NFC | USB-C · Bluetooth · QR codes · NFC | USB-C · Bluetooth |
| Quantum-Ready architecture | Hardware-level secure boot Quantum-ready architecture | Hardware-level secure boot Quantum-ready architecture | Hardware-level secure boot Quantum-ready architecture |
| Open source | Open-source security and design | Open-source security and design | Open-source security and design |
| Randomness testing | Export random source data for NIST SP 800-22 statistical testing | Export random source data for NIST SP 800-22 statistical testing | Export random source data for NIST SP 800-22 statistical testing |
| Technical Specifications | |||
| Materials | Frosted glass back Polished aluminum frame | Frosted glass back Polished aluminum alloy frame | High-strength PC+ABS polymer |
| Size and Weight | 84.9 × 53.2 × 6.2 mm 51 g | 90.1 × 54.4 × 7.6 mm 65 g | 86 × 52 × 5.2 mm 20.5 g |
| Display | 3.54-inch color AMOLED touchscreen 1024 × 604 resolution Up to 800 nits brightness Capacitive multitouch | 3.5" IPS color display 400 nit brightness Seven side-mounted white LEDs AF fingerprint-resistant surface | Monochrome OLED 128 × 64 resolution Anti-glare (AG) polarizer Review and confirm with buttons |
| Temperature | Operating: 0–45 °C (32–113 °F) Storage: −10–45 °C (14–113 °F) | Operating: 0–45 °C (32–113 °F) Storage: −10–45 °C (14–113 °F) | Operating: 0–45 °C (32–113 °F) Storage: −20–30 °C (−4–86 °F) |
| * Dimensions and weight may vary depending on the product manufacturing process. | |||
| Battery | |||
| Battery and cycle life | 700 mAh lithium-ion polymer battery Nominal voltage: 3.85 V At least 500 cycles with at least 80% capacity remaining | Lithium-ion polymer 3.8 V nominal 4.35 V max charge Cycle life ≥500 (≥80% capacity remaining) | 110 mAh lithium-ion polymer battery Nominal voltage: 3.7 V Full-charge voltage: 4.20 V At least 300 cycles with at least 80% capacity remaining |
| Charging and storage | Wireless charging USB-C charging (compatible with 5 V / 2 A) Can still power on after approximately 7 months stored fully charged and switched off* | Wireless charging (2.5 W) USB-C charging (supports 5 V/2 A) Can still power on after ~7 months when stored fully charged* | USB-C charging (5 V / 2 A) Can still power on after approximately 7 months of storage from a full charge* |
| *Typical laboratory results. Performance varies with temperature, usage, and self-discharge. For long-term storage, keep the device in a cool, dry place at 40%–60% charge. | |||
| Backup and recovery | |||
| Backup and recovery | 12- or 24-word recovery phrases 20-word SLIP-39 backup shares | 12- or 24-word recovery phrases 20-word SLIP-39 backup shares | 12- or 24-word recovery phrases |
| Compatibility | |||
| USB-C | Send, receive, stake, and trade | Send, receive, stake, and trade | Send, receive, stake, and trade |
| Desktop | Windows 10+ macOS 10.11+ Ubuntu 12.04+, Fedora 21+, Debian 8+ | Windows 10+ macOS 10.11+ Ubuntu 12.04+, Fedora 21+, Debian 8+ | Windows 10+ macOS 10.11+ Ubuntu 12.04+, Fedora 21+, Debian 8+ |
| Mobile | iOS 14.0+ Android 8.0+ | iOS 14.0+ Android 8.0+ | iOS 14.0+ Android 8.0+ |
| Privacy | |||
| Coin Control for greater privacy | Coming soon | Coming soon | Coming soon |
| Tor for identity protection | Coming soon | Coming soon | Coming soon |





